Licensed to University of South Dakota HY-TEK's Meet Manager 3/20/2017 08:21 PM
            Dan Lennon A High School Track & Field Meet - 3/20/2017            
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jones, Khenadi            12 SIOUX CITY W              7.79q  9 
  2 Kinney, Erin              09 HARRISBURG                7.90q  4 
  3 Thomas, Darby             10 CB ABRAHAM L              8.02q  3 
  4 Boomsma, Jaiden           09 YANKTON                   8.24q  7 
  5 Peak-Wallace, MaLika      11 SC- NORTH                 8.26q  6 
  6 Bishop, Tyla              12 BELLEVUE EAS              8.27q  5 
  6 Gardner, Laken            09 SIOUX CITY W              8.27q  1 
  8 Larson, Kylie             10 HARRISBURG                8.28q  8 
  9 Nuebel, Kennedy           09 BRANDON VALL              8.31q  6 
 10 Thomas, Jade              12 SF LINCOLN S              8.32q  7 
 11 Justice, Liberty          11 SF LINCOLN S              8.33q  9 
 12 Robinson, Teijan          09 LINCOLN NORT              8.34q  5 
 13 Wevik, Mikayla            11 TEA AREA                  8.34q  6 
 14 Smith, Allyson            10 SC- EAST                  8.38q  1 
 15 Bren, Alison              12 SF ROOSEVELT              8.39q  9 
 16 Inlay, Kenna              09 SC- EAST                  8.39q  2 
 17 Duax, Amelia              12 SIOUX CITY W              8.43   2 
 18 Smith, Ashlyn             12 LEWIS CENTRA              8.45   9 
 19 Prince, Jasmine           10 BELLEVUE EAS              8.47   7 
 20 Epting, Justinna          12 BELLEVUE EAS              8.47   4 
 21 Jager, Alex               12 SOUTH SIOUX               8.50   9 
 22 Owens, Dakota             11 LEMARS                    8.50   1 
 23 VanOverbeke, Jada         09 WEST CENTRAL              8.51   3 
 24 LeeBurton, Megan          12 SF ROOSEVELT              8.52   1 
 25 Evans, Tylisha            09 OMAHA BENSON              8.57   4 
 26 Nelson, Kali              10 WEST CENTRAL              8.58   8 
 27 Hopkins, Kailee           10 SPENCER                   8.61   5 
 28 Johnson, Kassidy          11 WEST CENTRAL              8.61   6 
 29 Belhaj, Emira                LINCOLN NORT              8.61   3 
 30 Privett, Taylor           09 NORFOLK                   8.63   3 
 30 Nissen, Ashlyn            10 SPENCER                   8.63   7 
 32 Glisar, Kelli             11 SC- NORTH                 8.63   4 
 33 Gregoire, Madie           12 VERMILLION                8.64   5 
 34 Bretting, Emily           09 LINCOLN NORT              8.65   2 
 34 McAllister, Katie         11 LEMARS                    8.65   3 
 36 Ellis, Meredith           12 LEWIS CENTRA              8.65   6 
 37 Druecker, Makenna         10 VERMILLION                8.67   4 
 38 Williams, Stephanie       11 LEMARS                    8.68   2 
 39 Quintanilla, Leila        10 SC- NORTH                 8.69   8 
 40 Merksick, Emily           10 LEWIS CENTRA              8.69   7 
 41 Williams, Mollie          09 SPENCER                   8.70   2 
 42 Parker, Myerra            10 SC- EAST                  8.71   7 
 43 Sorenson, Tominee         12 SF LINCOLN S              8.74   5 
 44 Deras, Latreas            09 LINCOLN NORT              8.75   8 
 45 Ungang, Faith             09 SF WASHINGTO              8.75   8 
 46 Getzschman, Kortnie       09 LEWIS CENTRA              8.76   5 
 47 Patzwald, Desirae         09 TEA AREA                  8.77   4 
 48 Suhr, Katie               12 HARRISBURG                8.85   1 
 49 Schulz, Ashley            12 VERMILLION                8.93   8 
 50 Stangel, Kate             09 SB-LUTON                  8.96   6 
 51 Blogg, Jenna              09 SF ROOSEVELT              9.01   1 
 52 Hofer, Joni               12 TEA AREA                  9.01   4 
 53 Garcia, Mimi              11 YANKTON                   9.03   8 
 54 Buckley, Sendeonna        09 OMAHA BENSON              9.03   3 
 55 Wohlers, Brooke           09 CB ABRAHAM L              9.05   3 
 56 Deitloff, Terri           11 SB-LUTON                  9.17   5 
 57 Frantz, Riley             09 BRANDON VALL              9.25   9 
 58 Bagley, Ariana            10 CB ABRAHAM L              9.27   9 
 59 Lynn, Alexia              09 SB-LUTON                  9.39   1 
 60 Claar, Madelyn            09 LEWIS CENTRA              9.44   2 
 61 Schindler, Rachel         09 NORFOLK                   9.53   3 
 62 Hyde, Kali                10 NORFOLK                   9.62   6 
 63 Diew, Nyamal              11 SOUTH SIOUX               9.78   7 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Jones, Khenadi            12 SIOUX CITY W              7.79q  2 
  2 Kinney, Erin              09 HARRISBURG                7.87q  1 
  3 Thomas, Darby             10 CB ABRAHAM L              7.89q  1 
  4 Boomsma, Jaiden           09 YANKTON                   8.10q  2 
  5 Thomas, Jade              12 SF LINCOLN S              8.23q  1 
  6 Inlay, Kenna              09 SC- EAST                  8.23q  2 
  7 Peak-Wallace, MaLika      11 SC- NORTH                 8.27q  2 
  8 Larson, Kylie             10 HARRISBURG                8.27q  2 
  9 Gardner, Laken            09 SIOUX CITY W              8.27   1 
 10 Robinson, Teijan          09 LINCOLN NORT              8.30   2 
 11 Wevik, Mikayla            11 TEA AREA                  8.31   2 
 12 Bren, Alison              12 SF ROOSEVELT              8.32   1 
 13 Bishop, Tyla              12 BELLEVUE EAS              8.32   1 
 14 Nuebel, Kennedy           09 BRANDON VALL              8.33   2 
 15 Justice, Liberty          11 SF LINCOLN S              8.43   1 
 16 Smith, Allyson            10 SC- EAST                  8.44   1 
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jones, Khenadi            12 SIOUX CITY W              7.72  
  2 Kinney, Erin              09 HARRISBURG                7.91  
  3 Thomas, Darby             10 CB ABRAHAM L              7.95  
  4 Thomas, Jade              12 SF LINCOLN S              8.16  
  5 Boomsma, Jaiden           09 YANKTON                   8.16  
  6 Larson, Kylie             10 HARRISBURG                8.23  
  7 Peak-Wallace, MaLika      11 SC- NORTH                 8.24  
  8 Inlay, Kenna              09 SC- EAST                  8.37  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jochum, Madison           10 BISHOP HEELA             59.96   6 
  2 Cooper, Jasmyne           11 SF LINCOLN S           1:01.63   6 
  3 Oyadare, Mercy            12 SC- NORTH              1:01.85   6 
  4 Mulder, Kaitlyn           11 SC- NORTH              1:02.00   1 
  5 Specht, Cameryn           11 YANKTON                1:03.54   5 
  6 Black, Chloe              09 SF LINCOLN S           1:05.35   6 
  7 McCulley, Sami            12 SC- EAST               1:06.43   5 
  8 Crawford, Janai           11 TEA AREA               1:07.88   3 
  9 Schroeder, Ellie          09 VERMILLION             1:08.32   2 
 10 Barber, Leah              09 SF WASHINGTO           1:08.34   3 
 11 Van Dyke, Madi            09 SC- EAST               1:09.07   4 
 12 Boetel, Paige             11 HARRISBURG             1:09.45   3 
 13 Storey, Elle              09 SPENCER                1:10.06   1 
 14 LaBrune, Mackenzie        09 VERMILLION             1:10.36   2 
 15 Landon, Madison           12 SF LINCOLN S           1:10.46   5 
 16 Trotter, Marrisa          10 CB ABRAHAM L           1:10.51   3 
 17 Fields, Rachel            11 SB-LUTON               1:10.55   3 
 18 Dunphy, Kylee             10 LEWIS CENTRA           1:10.62   1 
 19 Kowang, Naomi             09 SF WASHINGTO           1:10.93   4 
 20 Delvaux, Jennica          11 YANKTON                1:11.42   4 
 21 Berens, Morgan            09 WEST CENTRAL           1:11.46   2 
 22 Borth, Abby               09 SPENCER                1:11.90   2 
 23 Moser, Rebecca            12 YANKTON                1:12.01   4 
 24 Houston, Dayana           12 OMAHA BENSON           1:12.39   3 
 25 Sanchez, Michelle         09 SC- NORTH              1:13.69   1 
 26 Kong, Phekran             09 SF WASHINGTO           1:13.88   4 
 27 Wolfe, Marissa            10 SB-LUTON               1:15.03   1 
 28 Scharffenberg, Mason      12 WEST CENTRAL           1:15.35   5 
 29 Eldridge, Nyah            09 SB-LUTON               1:16.53   2 
 30 Cain, Emily               11 WEST CENTRAL           1:17.89   2 
 31 Smith, Rachel             09 CB ABRAHAM L           1:19.59   4 
 32 Fritcher, Mackenzi        09 CB ABRAHAM L           1:20.63   1 
 33 VanHorn, Sophie           09 BRANDON VALL           1:22.17   3 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schulz, Marisa            12 DAKOTA VALLE           2:26.83   2 
  2 Ryan, Kali                12 BISHOP HEELA           2:31.58   3 
  3 Van Dyke, Lauren          11 SC- EAST               2:32.78   3 
  4 Kearney, Kelsi            12 SF WASHINGTO           2:33.70   3 
  5 Harbagh, Chloe            09 SF LINCOLN S           2:33.99   3 
  6 Hooker, Lydia             12 SF LINCOLN S           2:34.09   3 
  7 Knoff, Anne               11 YANKTON                2:39.30   2 
  8 VanderVelde, Taylor       11 SF WASHINGTO           2:40.35   3 
  9 Brady, Rachel             10 VERMILLION             2:40.58   3 
 10 Jenkins, Patti            11 SF LINCOLN S           2:40.84   3 
 11 Juac, Khot                09 SF WASHINGTO           2:41.42   2 
 12 Folkers, Tessa            11 YANKTON                2:45.94   2 
 13 Howard, Danielle          10 SF ROOSEVELT           2:50.07   1 
 14 Geurts, Jaide             09 SF ROOSEVELT           2:50.13   1 
 15 Storey, Elle              09 SPENCER                2:50.52   1 
 16 Orduno, Liliana           09 SB-LUTON               2:51.22   2 
 17 Kocmick, Callista         09 BRANDON VALL           2:52.38   2 
 18 Kelley, Cait              12 HARRISBURG             2:52.63   2 
 19 Nettifee, Ashley          10 WEST CENTRAL           2:54.93   2 
 20 Tjaden, Alexis            11 HARRISBURG             2:55.86   2 
 21 Skatges, Alyssa           09 SB-LUTON               2:56.39   1 
 22 McClure, Emerson          09 YANKTON                2:57.95   1 
 23 Peterson, Sadie           09 VERMILLION             2:58.32   2 
 24 McKernan, Kierra          11 SIOUX CITY W           2:58.80   1 
 25 Howard, Madison           09 SF ROOSEVELT           2:59.28   1 
 26 Hagel, Emma               09 WEST CENTRAL           2:59.91   1 
 27 Thomas, Lexie             11 CB ABRAHAM L           3:00.36   1 
 28 Martinez, Lorena          10 SC- NORTH              3:00.68   1 
 29 Feiges, Isobel            09 SC- NORTH              3:02.31   1 
 30 Williams, Cameron         12 LEWIS CENTRA           3:02.95   1 
 31 Ellis, Shay               11 NORFOLK                3:03.23   1 
 32 Tindall, Sarah            09 SOUTH SIOUX            3:04.45   1 
 33 Kuiken, Jessie            09 WEST CENTRAL           3:06.61   1 
 34 Widjaja, Abigail          09 SB-LUTON               3:08.23   1 
 35 Bowens, Kyneshae          11 NORFOLK                3:08.41   1 
 36 Ahlers, Cierra            12 NORFOLK                3:09.41   1 
 37 Tott, Kiara               09 SC- NORTH              3:10.48   1 
 38 Banwarth, Alexis          09 BRANDON VALL           3:15.68   2 
 39 McIntosh, Sydney          11 CB ABRAHAM L           3:24.28   1 
 40 Forman, Morgan            12 CB ABRAHAM L           3:32.12   1 
 -- Farley, Justice           10 SIOUX CITY W          X3:08.96   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Klatt, Courtney           11 SF LINCOLN S           5:23.56   2 
  2 Lavin, Maddie             11 VERMILLION             5:30.61   2 
  3 Sudbeck, Caroline         09 SF LINCOLN S           5:32.21   2 
  4 Levesque, Analise         10 SF LINCOLN S           5:36.51   2 
  5 Kray, Carlie              11 SF WASHINGTO           5:39.78   2 
  6 Ali, Tasneem              09 LINCOLN NORT           5:39.78   2 
  7 Lester, Avery             12 SC- EAST               5:44.68   2 
  8 Bietz, Madisyn            07 YANKTON                5:47.31   2 
  9 Roberts, Morgan           11 SPENCER                5:48.31   2 
 10 Means, Megan              11 NORFOLK                5:48.87   2 
 11 Yebra, Lillyana           12 SC- NORTH              5:52.49   2 
 12 Fisher, Elisa             09 SPENCER                5:54.93   2 
 13 Settles, Syd              09 LINCOLN NORT           5:56.30   1 
 14 Morey, Jenna              09 SPENCER                5:56.47   2 
 15 Phillips, Karlee          09 SC- EAST               5:56.60   1 
 16 Karolevitz, Ellie         07 YANKTON                5:56.63   2 
 17 Ketcham, Jessalyn         12 SF ROOSEVELT           5:57.51   2 
 18 Fenderson, Jadalyn        10 SF ROOSEVELT           5:59.48   2 
 19 Smithback, Austyn         09 HARRISBURG             6:06.51   2 
 20 Bierwagen, Alyssa         12 SF ROOSEVELT           6:10.85   1 
 21 Etrheim, Megan            11 SF WASHINGTO           6:12.82   1 
 22 Santiago, Leila           09 SB-LUTON               6:16.43   1 
 23 Whisler, Taryn            09 VERMILLION             6:16.74   1 
 24 McKernan, Kierra          11 SIOUX CITY W           6:22.43   2 
 25 Skatges, Alyssa           09 SB-LUTON               6:24.02   1 
 26 Vroman, Anna              09 SF WASHINGTO           6:30.99   1 
 27 Olson, Monica             09 SC- NORTH              6:31.19   1 
 28 Cain, Abbie               09 WEST CENTRAL           6:34.25   1 
 29 Blue, Jenni               12 WEST CENTRAL           6:37.50   2 
 30 Whisenhunt, Keondra       11 BELLEVUE EAS           6:37.74   1 
 31 Rocha, Sadie              10 SOUTH SIOUX            6:38.19   2 
 32 Walters, Jaycelyn         10 SC- NORTH              6:41.22   1 
 33 Smith, Emma               12 LEWIS CENTRA           6:44.88   2 
 34 Malskeit, Abigail         10 LEWIS CENTRA           6:50.32   1 
 35 Braun, Kendall            11 NORFOLK                6:52.75   1 
 36 Perk, Lauryn              12 YANKTON                6:56.97   1 
 37 Lewis, Alee               10 SC- EAST               6:58.94   1 
 38 Gress, Alexis             12 CB ABRAHAM L           7:02.32   1 
 39 Pickering, Megan          09 BRANDON VALL           7:02.76   1 
 40 Widjaja, Abigail          09 SB-LUTON               7:07.56   1 
 41 Blue, Kayli               10 WEST CENTRAL           7:08.55   2 
 42 Brown, MaKenzie           11 CB ABRAHAM L           7:08.85   1 
 
Girls 3200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lester, Avery             12 SC- EAST              12:05.16   2 
  2 Rief, Allison             10 BRANDON VALL          12:08.31   2 
  3 Lado, Diana               09 LINCOLN NORT          12:10.58   2 
  4 Roberts, Morgan           11 SPENCER               12:23.48   2 
  5 Patrick, Katie            12 SF LINCOLN S          12:23.85   2 
  6 Means, Megan              11 NORFOLK               12:27.45   2 
  7 Settles, Syd              09 LINCOLN NORT          12:42.28   2 
  8 Fisher, Elisa             09 SPENCER               12:46.45   1 
  9 Yebra, Lillyana           12 SC- NORTH             12:55.98   2 
 10 Smithback, Austyn         09 HARRISBURG            13:01.22   1 
 11 Hurt, Maddie              10 LEMARS                13:03.03   2 
 12 Morey, Jenna              09 SPENCER               13:08.19   1 
 13 Eidsness, Lauren          09 YANKTON               13:08.95   2 
 14 Whisler, Taryn            09 VERMILLION            13:18.65   2 
 15 Phillips, Karlee          09 SC- EAST              13:19.82   2 
 16 Lewis, Alee               10 SC- EAST              13:20.21   2 
 17 Lather, Sydney            09 SF WASHINGTO          13:39.93   1 
 18 Kolb, Ella                08 SF WASHINGTO          13:44.71   1 
 19 Heilesen, Moriah          09 CB ABRAHAM L          13:46.00   1 
 20 McClure, Emerson          09 YANKTON               13:51.88   2 
 21 Sherard, Shelby           09 WEST CENTRAL          13:58.47   1 
 22 Kuiken, Jennifer          12 WEST CENTRAL          14:14.75   1 
 23 Johnson, Emma             09 SF WASHINGTO          14:30.54   1 
 24 Andrus, Rylie             10 YANKTON               14:33.50   1 
 25 Ford, Anna                11 LEWIS CENTRA          14:52.22   1 
 26 Wink, Sunshine            12 CB ABRAHAM L          15:09.21   1 
 27 Plueger, Hailey           09 LEMARS                15:36.31   1 
 28 Francksen-Small, Hanna    10 LEMARS                16:53.50   1 
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gardner, Laken            09 SIOUX CITY W              9.60q  5 
  2 Tessier, Madason          12 YANKTON                   9.73q  6 
  3 Schmeichel, Averi         09 WEST CENTRAL              9.77q  5 
  4 Kinser, Isabel            12 SF WASHINGTO              9.96q  6 
  5 Heier, Ryley              11 SF LINCOLN S              9.99q  4 
  6 Dal, Josephine            10 SF LINCOLN S             10.12q  8 
  7 Borth, Abby               09 SPENCER                  10.17q  1 
  8 MscGarvie, Caitlyn        09 LINCOLN NORT             10.21q  7 
  9 Hartman, Haley            11 CB ABRAHAM L             10.24q  2 
 10 Hamilton, Olivia          11 SPENCER                  10.27q  1 
 11 Chamberlain, Kaedyn       12 SF ROOSEVELT             10.31q  6 
 12 Budig, Kate               11 YANKTON                  10.33q  4 
 13 VanDenHoek, Alexis        10 SF ROOSEVELT             10.47q  7 
 14 Schmunk, Gaby             12 HARRISBURG               10.55q  2 
 15 Piper, Brooke             12 TEA AREA                 10.56q  5 
 16 Damgaard, Kalyn           12 CB ABRAHAM L             10.58q  3 
 17 Birath, Mikaela           11 BRANDON VALL             10.62   8 
 18 Hansen, Megan             09 SOUTH SIOUX              10.64   2 
 19 Sargisson, Jacenta        09 LEMARS                   10.66   8 
 20 Hanson, Paige             11 SC- EAST                 10.75   7 
 21 Mathiesen, McKenna        12 HARRISBURG               10.76   1 
 22 Davison, Jordyn           09 LEMARS                   10.83   3 
 23 Burgers, Camryn           10 SF WASHINGTO             10.95   5 
 24 Rogers, Regina            09 SB-LUTON                 10.97   6 
 25 Chatwell, Jennifer        11 SF ROOSEVELT             10.98   7 
 26 Bieber, Lauren            09 LINCOLN NORT             11.04   1 
 27 Archer, Lauren            09 LINCOLN NORT             11.09   3 
 28 Hansen, Madison           12 SOUTH SIOUX              11.12   5 
 29 Paulsen, Mckenna          09 LEWIS CENTRA             11.12   3 
 30 Werner, Abra              11 NORFOLK                  11.17   7 
 31 Ellis, Annie              10 LEMARS                   11.18   5 
 32 Mozak, Makayla            10 SIOUX CITY W             11.23   4 
 33 Burge, Madison            09 SIOUX CITY W             11.30   7 
 34 Young, Iyanna             10 NORFOLK                  11.37   4 
 35 Stave, Madison            09 SPENCER                  11.38   2 
 36 Henderson, Reagan         11 SF WASHINGTO             11.39   6 
 37 Hendrix, Jocelyn          09 CB ABRAHAM L             11.41   1 
 38 Sykes, Kirstin            10 SC- EAST                 11.45   2 
 39 Silchuk, Olga             11 HARRISBURG               12.09   8 
 40 Mashlan, Morgan           12 BRANDON VALL             12.31   4 
 41 Witte, Megan              09 LEWIS CENTRA             12.46   2 
 42 Littlegeorge, Adriana     11 SC- NORTH                12.98   6 
 43 Dillavou, Mary            12 SB-LUTON                 13.24   8 
 44 Wolfe, Marissa            10 SB-LUTON                 13.49   7 
 -- Oswald, Kelsey            09 YANKTON                     DQ   3 
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Schmeichel, Averi         09 WEST CENTRAL              9.47q  1 
  2 Tessier, Madason          12 YANKTON                   9.54q  1 
  3 Gardner, Laken            09 SIOUX CITY W              9.79q  2 
  4 Heier, Ryley              11 SF LINCOLN S              9.81q  2 
  5 Dal, Josephine            10 SF LINCOLN S              9.99q  1 
  6 Hartman, Haley            11 CB ABRAHAM L             10.07q  2 
  7 Piper, Brooke             12 TEA AREA                 10.08q  1 
  8 Budig, Kate               11 YANKTON                  10.10q  2 
  9 Kinser, Isabel            12 SF WASHINGTO             10.13   2 
 10 Borth, Abby               09 SPENCER                  10.17   1 
 11 MscGarvie, Caitlyn        09 LINCOLN NORT             10.22   2 
 12 Chamberlain, Kaedyn       12 SF ROOSEVELT             10.27   1 
 13 Hamilton, Olivia          11 SPENCER                  10.34   1 
 14 VanDenHoek, Alexis        10 SF ROOSEVELT             10.44   2 
 15 Damgaard, Kalyn           12 CB ABRAHAM L             10.46   2 
 16 Schmunk, Gaby             12 HARRISBURG               10.59   1 
 
Girls 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Schmeichel, Averi         09 WEST CENTRAL              9.46  
  2 Gardner, Laken            09 SIOUX CITY W              9.68  
  3 Tessier, Madason          12 YANKTON                   9.72  
  4 Dal, Josephine            10 SF LINCOLN S              9.91  
  5 Heier, Ryley              11 SF LINCOLN S              9.94  
  6 Hartman, Haley            11 CB ABRAHAM L             10.20  
  7 Piper, Brooke             12 TEA AREA                 10.23  
  8 Budig, Kate               11 YANKTON                  10.28  
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 BISHOP HEELAN                                       1:50.77   6 
  2 BRANDON VALLEY                                      1:51.11   6 
  3 SIOUX CITY WEST                                     1:52.01   6 
  4 HARRISBURG                                          1:52.15   4 
  5 LINCOLN NORTH STAR                                  1:54.02   6 
  6 WEST CENTRAL                                        1:54.03   6 
  7 YANKTON                                             1:54.36   3 
  8 BRANDON VALLEY  'B'                                 1:54.40   4 
  9 SF LINCOLN SD                                       1:55.15   5 
 10 SF WASHINGTON                                       1:55.79   4 
 11 TEA AREA                                            1:56.04   1 
 12 SPENCER                                             1:56.93   4 
 13 SPENCER  'B'                                        1:57.14   3 
 14 OMAHA BENSON                                        1:57.42   6 
 15 SC- EAST                                            1:57.78   5 
 16 WEST CENTRAL  'B'                                   1:57.88   5 
 17 BELLEVUE EAST                                       1:58.98   1 
 18 SC- EAST  'B'                                       1:59.78   3 
 19 VERMILLION                                          2:00.06   4 
 20 CB ABRAHAM LINCOLN                                  2:00.58   5 
 21 LEWIS CENTRAL GIRLS                                 2:00.62   3 
 22 SC- NORTH                                           2:00.64   2 
 23 LEWIS CENTRAL GIRLS  'C'                            2:02.44   1 
 24 SB-LUTON  'B'                                       2:02.58   2 
 25 NORFOLK                                             2:02.85   3 
 26 YANKTON  'B'                                        2:03.39   2 
 27 SF ROOSEVELT                                        2:04.45   3 
 28 SIOUX CITY WEST  'B'                                2:04.73   1 
 29 SF ROOSEVELT  'B'                                   2:06.81   2 
 30 NORFOLK  'B'                                        2:06.89   2 
 31 SB-LUTON                                            2:07.65   2 
 32 LEWIS CENTRAL GIRLS  'B'                            2:10.68   1 
 33 SOUTH SIOUX CITY                                    2:10.69   1 
 34 SC- NORTH  'B'                                      2:13.33   1 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 BRANDON VALLEY                                      4:12.60   3 
  2 BISHOP HEELAN                                       4:17.43   3 
  3 SF LINCOLN SD                                       4:19.34   2 
  4 SC- EAST                                            4:23.26   3 
  5 SF ROOSEVELT                                        4:23.32   3 
  6 YANKTON                                             4:23.42   2 
  7 SF WASHINGTON                                       4:24.83   3 
  8 CB ABRAHAM LINCOLN                                  4:25.88   2 
  9 HARRISBURG                                          4:28.23   2 
 10 SPENCER                                             4:30.41   3 
 11 SOUTH SIOUX CITY                                    4:31.40   3 
 12 LEWIS CENTRAL GIRLS                                 4:32.27   2 
 13 SPENCER  'B'                                        4:33.48   2 
 14 WEST CENTRAL                                        4:35.52   3 
 15 BRANDON VALLEY  'B'                                 4:39.22   2 
 16 YANKTON  'B'                                        4:41.04   2 
 17 SF ROOSEVELT  'B'                                   4:43.61   1 
 18 SC- NORTH                                           4:48.56   1 
 19 SB-LUTON                                            4:49.91   1 
 20 SIOUX CITY WEST                                     4:50.20   1 
 21 CB ABRAHAM LINCOLN  'B'                             4:52.67   1 
 22 SB-LUTON  'B'                                       4:52.78   1 
 23 LEWIS CENTRAL GIRLS  'B'                            5:02.44   1 
 24 WEST CENTRAL  'B'                                   5:08.17   1 
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 BISHOP HEELAN                                       4:22.31   5 
  2 BRANDON VALLEY                                      4:26.99   5 
  3 SC- EAST                                            4:27.50   5 
  4 SF LINCOLN SD                                       4:27.53   5 
  5 LINCOLN NORTH STAR                                  4:29.65   5 
  6 VERMILLION                                          4:30.40   5 
  7 LEMARS                                              4:32.93   4 
  8 SC- NORTH                                           4:35.26   3 
  9 SPENCER  'B'                                        4:38.34   2 
 10 YANKTON                                             4:41.59   3 
 11 SF ROOSEVELT                                        4:43.15   4 
 12 SC- EAST  'B'                                       4:43.26   4 
 13 CB ABRAHAM LINCOLN                                  4:43.47   1 
 14 WEST CENTRAL                                        4:46.25   4 
 15 SOUTH SIOUX CITY                                    4:49.00   3 
 16 CB ABRAHAM LINCOLN  'B'                             4:52.39   1 
 17 LEMARS  'B'                                         4:52.40   1 
 18 LEWIS CENTRAL GIRLS                                 4:54.21   3 
 19 WEST CENTRAL  'B'                                   4:54.73   4 
 20 SB-LUTON                                            4:54.80   4 
 21 SF WASHINGTON                                       4:55.84   3 
 22 YANKTON  'B'                                        4:57.01   2 
 23 LEWIS CENTRAL GIRLS  'B'                            4:57.92   2 
 24 BELLEVUE EAST                                       5:03.37   2 
 25 BRANDON VALLEY  'B'                                 5:05.61   1 
 26 HARRISBURG                                          5:06.45   4 
 27 SB-LUTON  'B'                                       5:08.61   2 
 28 LEWIS CENTRAL GIRLS  'C'                            5:17.22   1 
 29 NORFOLK                                             5:30.17   2 
 30 SC- NORTH  'B'                                      5:33.34   1 
 -- SPENCER                                                  DQ   3 
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Harms, Madison            10 SB-LUTON               5-04.00      1.62m 
  2 Hellbusch, Kaitlin           LINCOLN NORT           5-02.00      1.57m 
  3 Owens, Dakota             11 LEMARS                 5-02.00      1.57m 
  4 Thompson, Morgan          10 BRANDON VALL           5-00.00      1.52m 
  5 Copple, Taylor            11 SC- EAST               5-00.00      1.52m 
  6 Horner, Brooke            09 LINCOLN NORT           4-10.00      1.47m 
  6 Sykes, Kirstin            10 SC- EAST               4-10.00      1.47m 
  8 Lockett, Quinesha         10 OMAHA BENSON           4-10.00      1.47m 
  9 Szabo, Anezka             12 SF LINCOLN S           4-10.00      1.47m 
 10 Witte, Megan              09 LEWIS CENTRA           4-10.00      1.47m 
 11 Rogers, Regina            09 SB-LUTON               4-08.00      1.42m 
 11 Juarez, Jeannette         10 CB ABRAHAM L           4-08.00      1.42m 
 11 Hansen, Morgan            09 SF LINCOLN S           4-08.00      1.42m 
 11 Schmeichel, Averi         09 WEST CENTRAL           4-08.00      1.42m 
 11 Reinschmidt, Nikita       11 DAKOTA VALLE           4-08.00      1.42m 
 11 Olsen, Abby               09 LINCOLN NORT           4-08.00      1.42m 
 11 Reinhardt, Jessica        10 YANKTON                4-08.00      1.42m 
 18 Miedema, Aubrey           11 SF WASHINGTO           4-06.00      1.37m 
 18 Kong, Phekran             09 SF WASHINGTO           4-06.00      1.37m 
 18 Reck, Gabby               09 SF WASHINGTO           4-06.00      1.37m 
 18 Budig, Kate               11 YANKTON                4-06.00      1.37m 
 18 Hohenstein, Ashley        12 SOUTH SIOUX            4-06.00      1.37m 
 18 Karberg, Savannah         12 SF ROOSEVELT           4-06.00      1.37m 
 24 Keefer, Kerrigan          09 CB ABRAHAM L           4-04.00      1.32m 
 24 Johnson, Alyssa           11 DAKOTA VALLE           4-04.00      1.32m 
 24 Storey, Elle              09 SPENCER                4-04.00      1.32m 
 24 Immeker, Aliyah           09 SF ROOSEVELT           4-04.00      1.32m 
 24 Pump, Megan               10 SF ROOSEVELT           4-04.00      1.32m 
 24 Wuebben, Madison          09 YANKTON                4-04.00      1.32m 
 30 Stave, Madison            09 SPENCER                4-02.00      1.27m 
 30 Hansen, Megan             09 SOUTH SIOUX            4-02.00      1.27m 
 30 Borth, Abby               09 SPENCER                4-02.00      1.27m 
 -- Moon, Hannah              09 SIOUX CITY W                NH            
