Sports

Boys Basketball

Head Coach:  Nelson Wilson - nelson.wilson@ssccards.org
Assistant Coaches: Jackson Dickerson, Trey Wilson, & Scott Aldrich

NE State Champions:  2010, 2011 & 2013 
State Runner-Up: 2012  |  State Qualifier: 2015


2023-2024 Salt Sale / Fundraiser


22-23 Basketball Handbook  /  Image result for twitter iconSSC BB on Twitter @bballssc  /  Schedule  /  River Cities Conference 

2021-2022 Season Results
Blair 61 South Sioux City 46 | Record 8-14 - Class B Sub-District
South Sioux City 63 Sergeant Bluff-Luton 58 | Record 8-13
South Sioux City 69 Gross Catholic 54 | Record 7-13 
South Sioux City 80 Ralston 60 | Record 6-13
Sioux City West (IA) 66 South Sioux City 56 | Record 5-13
Omaha Roncalli Catholic 81 South Sioux City 50 | Record 5-12
South Sioux City 58 Mount Michael Benedictine 52 | Record 5-11
Omaha Skutt Catholic 75 South Sioux City 37 | Record 4-11 - RCC Tournament
South Sioux City 66 Gross 44 | Record 4-10 - RCC Tournament
Bennington 73 South Sioux City 60 | Record 3-10
South Sioux City 76 Sioux City North (IA) 66 | Record 3-9
Norfolk 58 South Sioux City 38 | Record 2-9
Bishop Heelan (IA) 69 South Sioux City 66 | Record 2-8
Hartington Cedar Catholic 53 South Sioux City 43 | Record 2-7
South Sioux City 70 Lincoln Christian 63 OT | Record 2-6 Waverly Tournament
Norris 60 South Sioux City 46 | Record 1-6 Waverly Tournament
South Sioux City 59  Archbishop Bergan 51 | Record 1-5
Winnebago 60 South Sioux City 52 OT | Record 0-5 
Skutt Catholic 68 South Sioux City 24 | Record 0-4
Sioux City East (IA) 78 South Sioux City 45 | Record 0-3
Lincoln North Star 71 South Sioux City 47 | Record 0-2
Lincoln Northeast 78 South Sioux City 49 | Record 0-1
 

 






Photos courtesy of Mr. Gene Knudsen. More at knudsenphotos.com. 
   
2020-2021 Season Results
Bennington 80 South Sioux City 30 | Record 1-17 NE B-5 Subdistrict
Sioux City West (IA) 75 South Sioux City 62 | Record 1-16
LeMars (IA) 73 South Sioux City 35 | Record 1-15
Omaha Gross Cathloic 63 South Sioux City 49 | Record 1-14
Omaha Ralston 73 South Sioux City 53 | Record 1-13
Mount Michael Benedictine 83 South Sioux City 27 | Record 1-12
Mount Michael Benedictine 80 South Sioux City 41 | Record 1-11 RCC Tourney
South Sioux City 61 Gross Catholic 47 | Record 1-10 RCC Tourney
Bennington 78 South Sioux City 40 | Record 0-10
Estherville Lincoln Central (IA) 80 South Sioux City 43 | Record 0-9 
Bishop Heelan (IA) 63 South Sioux City 54 | Record 0-8
Lincoln Christian 70 South Sioux City 48 | Record 0-7
Waverly 73 South Sioux City 21 | Record 0-6
Omaha Skutt Catholic 85 South Sioux City 36 | Record 0-5
Sioux City East, IA 79 South Sioux City 31 | Record 0-4
Sioux City North, IA 63 South Sioux City 62 | Record 0-3
Bellevue East 58 South Sioux City 23 | Record 0-2
Papillion-LaVista South 70 South Sioux City 23 | Record 0-1
   
 
2019-2020 Season Results:
Elkhorn South 85 South Sioux City 42 | Record 2-20
Sioux City West, IA 93 South Sioux City 60 | Record 2-19
Sergeant Bluff-Luton IA 88 South Sioux City 65 | Record 2-18
South Sioux City 63 Omaha Gross Catholic 55 | Record 2-17
Ralston 79 South Sioux City 66 | Record 1-17
Omaha Roncalli Catholic 94 South Sioux City 65 | Record 1-16
Sioux Falls Lincoln 81 South Sioux City 46 | Record 1-15
Mount Michael Benedictine 87 South Sioux City 41 | Record 1-14 
Ralston 80 South Sioux City 62 | Record 1-13 RCC Tournament
South Sioux City 64 Gross Catholic 54 | Record 1-12 RCC Tournament
Roncalli 82 South Sioux City 64 | Record 0-12 RCC Tournament
Norfolk 60 South Sioux City 36 | Record 0-11
LeMars 83 South Sioux City 54 | Record 0-10 CNOS Tournament
Bishop Heelan 64 South Sioux City 52 | Record 0-9
Archbishop Bergan 72 South Sioux City 52 | Record 0-8
Pierce 62 South Sioux City 58 | Record 0-7
Waverly 71 South Sioux City 55 | Record 0-6 Waverly Holiday Tournament
Norris 68 South Sioux City 41 | Record 0-5 Waverly Holiday Tournament
Skutt Catholic 72 South Sioux City 30 | Record 0-4
Sioux City East 81 South Sioux City 49 | Record 0-3
Sioux City North 59 South Sioux City 58 | Record 0-2
Columbus 92 South Sioux City 67 | Record 0-1
   
2018-2019 Season Results:
Bennington 86 South Sioux City 55 | Record 8-14 | Subdistrict B-3 1st Round
Sgt. Bluff-Luton 76 South Sioux City 60 | Record 8-13
Sioux City North 68 South Sioux City 61 | Record 8-12
South Sioux City 45 Omaha Gross Catholic 42 | Record 8-11
South Sioux City 66 Omaha Ralston 62 | Record 7-11
Omaha Roncalli Catholic 65 South Sioux City 35 | Record 6-11
Sioux City West 90 South Sioux City 62 | Record 6-10
Mount Michael Benedictine 70 South Sioux City 46 | Record 6-9
Omaha Skutt Catholic 66 South Sioux City 21 | Record 6-8 | RCC Tournament
Omaha Roncalli Catholic 64 South Sioux City 48 | Record 6-7 | RCC Tournament Semifinal
South Sioux City 67 Beatrice 52 | Record 6-6 | RCC Tournament 1st Round
Sioux City Bishop Heelan 68 South Sioux City 55 | Record 5-6
Norfolk 79 South Sioux City 39 | Record 5-5
Ponca 64 South Sioux City 60 | Record 5-4
Lincoln Central 70 South Sioux City 64 | Record 5-3 | Waverly Tournament 2nd Place
South Sioux City 56 Waverly 55 | Record 5-2 | Waverly Tournament 
South Sioux City 72 Bergan 68 | Record 4-2 | Knight Holiday Classic Champions
South Sioux City 63 Hartington Cedar Catholic 42 | Record 3-2 | Knight Holiday Classic
Omaha Skutt Catholic 76 South Sioux City 44 | Record 2-2
Sioux City East 83 South Sioux City 57 | Record 2-1
South Sioux City 70 Sioux City North 56 | Record 2-0
South Sioux City 72 Columbus 51 | Record 1-0

   
2017-2018 Season Results:
Bennington 89 South Sioux City 56 | Record 6-17 | Subdistrict B-4 Final
South Sioux City 62 Blair 59 | Record 6-16 | Subdistrict B-4 1st Round
Sergeant Bluff-Luton 68 South Sioux City 37 | Record 5-16
South Sioux City 64 Omaha Gross Catholic 60 | Record 5-15
South Sioux City 62 Ralston 56 | Record 4-15
Omaha Roncalli 52 South Sioux City 33 | Record 3-15
Sioux City West 78 South Sioux City 66 | Record 3-14
Mt. Michael 67 South Sioux City 35 | Record 3-13
Beatrice 55 South Sioux City 48 | Record 3-12 | 6th Place in RCC Tournament
South Sioux City 60 Ralston 53 | Record 3-11 | RCC Tournament Consolation
Mt. Michael 58 South Sioux City 49 | Record 2-11 | 1st Round of RCC Tournament
South Sioux City 49 Beatrice 45 (OT) | Record 2-10
Sioux City Bishop Heelan 87 South Sioux City 61 | Record 1-10
Norfolk 79 South Sioux City 46 | Record 1-9
South Sioux City 60 Siouxland Christian 10 | Record 1-8 | CNOS Classic
Waverly 80 South Sioux City 42 | Record 0-8 | Waverly Holiday Tournament
Norris 67 South Sioux City 50 | Record 0-7 | Waverly Holiday Tournament
Omaha Skutt Catholic 64 South Sioux City 37 | Record 0-6
Sioux Falls Lincoln 74 South Sioux City 25 | Record 0-5
Sioux City East 85 South Sioux City 38 | Record 0-4
Sioux City North 64 South Sioux City 50 | Record 0-3
Columbus 93 South Sioux City 58 | Record 0-2
Wayne 59 South Sioux City 49 | Record 0-1
South Sioux City 64 Homer 36 - Hall of Fame Jamboree
 
    




Photos courtesy of Mr. Gene Knudsen. More at knudsenphotos.com 
  
2016-2017 Season Results:
Omaha Roncalli Catholic 61 South Sioux City 42 | Record 3-20 District B-3 Semi-Final Game
South Sioux City 63 Blair 55 | Record 3-19 District B-3 Quarter Final Game
Sioux Falls Lincoln 57 South Sioux City 44 | Record 2-19
South Sioux City 76 Omaha Skutt Catholic 72 | Record 2-18 Senior Night
Sgt. Bluff-Luton 80 South Sioux City 42 | Record 1-18
Omaha Gross Catholic 50 South Sioux City 37 | Record 1-17
Ralston 64 South Sioux City 49 | Record 1-16 
Omaha Roncalli Catholic 39 South Sioux City 26 | Record 1-15
Sioux City West 77 South Sioux City 49 | Record 1-14
Mount Michael 46 South Sioux City 35 | Record 1-13
Ralston 55 South Sioux City 52 | Record 1-12 RCC Tournament
Omaha Roncalli Catholic 68 South Sioux City 29 | Record 1-11 RCC Tournament
Beatrice 65 South Sioux City 50 | Record 1-10
Sioux City Bishop Heelan 69 South Sioux City 33 | Record 1-9
Norfolk 71 South Sioux City 32 | Record 1-8
South Sioux City 47 Council Bluffs Thomas Jefferson 45 | Record 1-7 CNOS Tournament
Lincoln Lutheran 45 South Sioux City 37 | Record 0-7 Waverly Holiday Tournament
Waverly 63 South Sioux City 41 | Record 0-6 Waverly Holiday Tournament
Omaha Central 65 South Sioux City 37 | Record 0-5
Sioux City East 83 South Sioux City 44 | Record 0-4
Sioux City North 62 South Sioux City 50 | Record 0-3
Lincoln Pius X 72 South Sioux City 56 | Record 0-2
Wayne 52 South Sioux City 46 | Record 0-1

2015-2016 Season Results:
Omaha Central 61 South Sioux City 40 | Record 4-18 District A-7 Semifinal Game
Omaha Skutt Catholic 78 South Sioux City 50 | Record 4-17
Sergeant Bluff-Luton 58 South Sioux City 53 | Record 4-16
South Sioux City 47 Omaha Gross Catholic 43 | Record 4-15
Ralston 73 South Sioux City 70 | Record 3-15
South Sioux City 55 Omaha Roncalli Catholic 49 | Record 3-14
Mount Michael Benedictine 44 South Sioux City 41 | Record 2-14
Sioux Falls Lincoln 47 South Sioux City 45 | Record 2-13
Omaha Gross Catholic 58 South Sioux City 48 | Record 2-12 RCC Tournament Consolation Game
Beatrice 79 South Sioux City 49 | Record 2-11 RCC Tournament 1st Round
Beatrice 56 South Sioux City 30 | Record 2-10
Sioux City Bishop Heelan 52 South Sioux City 41 | Record 2-9
Norfolk 70 South Sioux City 35 | Record 2-8
South Sioux City 60 Sioux City West 45 | Record 2-7
Omaha Gross Catholic 57 South Sioux City 46 | Record 1-7 Waverly Holiday Tournament
Waverly 55 South Sioux City 54 | Record 1-6 Waverly Holiday Tournament
Carroll High 43 South Sioux City 40 | Record 1-5
Omaha Central 64 South Sioux City 36 | Record 1-4
Sioux City East 63 South Sioux City 28 | Record 1-3
Sioux City North 50 South Sioux City 45 | Record 1-2
Lincoln Pius X 68 South Sioux City 57 | Record 1-1
South Sioux City 49 Wayne 48 | Record 1-0
    

2014-2015 Season Results:
Omaha South 68 South Sioux City 34 | Record 16-10 1st Round of NE State Tournament
Lincoln Northeast 66 South Sioux City 63 | Record 16-9 District A-7 Final
South Sioux City 70 Columbus 47 | Record 16-8 District A-7 Semifinal Game
South Sioux City 66 Sergeant Bluff-Luton 60 | Record 15-8
South Sioux City 52 Maurice Orange City-Floyd Valley 50 OT | Record 14-8
South Sioux City 71 Omaha Gross Catholic 39 | Record 13-8
South Sioux City 43 Ralston 28 | Record 12-8
South Sioux City 69 Omaha Roncalli Catholic 53 | Record 11-8
Omaha Skutt Catholic 54 South Sioux City 48 | Record 10-8
Mount Michael Benedictine 67 South Sioux City 54 | Record 10-7
Sioux Falls Lincoln 87 South Sioux City 67 | Record 10-6
South Sioux City 63 Omaha Roncalli Catholic 49 | Record 10-5 RCC 3rd-Place Game
Omaha Skutt Catholic 73 South Sioux City 68 | Record 9-5 RCC Semifinal
South Sioux City 64 Ralston 49 | Record 9-4  RCC Tournament 1st Round
Beatrice 64 South Sioux City 54 | Record 8-4
Sioux City Heelan 54 South Sioux City 48 | Record 8-3
Norfolk 72 South Sioux City 59 | Record 8-2
South Sioux City 40 Fremont 37 | Record 8-1
South Sioux City 70 Waverly 64 | Record 7-1 Champions of Waverly Holiday Tournament
South Sioux City 64 Norris 48 | Record 6-1 Waverly Holiday Tournament
South Sioux City 60 Council Bluff Lewis Central 50 | Record 5-1
Gretna 66 South Sioux City 47 | Record 4-1
South Sioux City 71 Sioux City East 67 | Record 4-0
South Sioux City 55 Sioux City North 52 (OT) | Record 3-0
South Sioux City 69 Sioux City West 48 | Record 2-0
South Sioux City 50 Wayne 26 | Record 1-0   



Photos by Gene Knudsen.  More photos are available at knudsenphotos.com.

2013-2014 Season Results:
Lincoln Northeast 61 South Sioux City 57 (OT) | Record 14-10 District Semifinal game
South Sioux City 72 Sergeant Bluff-Luton 48 | Record 14-9
Sioux City North 76 South Sioux City 56 | Record 13-9
South Sioux City 61 Omaha Gross Catholic 54 | Record 13-8
Ralston 49 South Sioux City 48 | Record 12-8
South Sioux City 52 Omaha Roncalli Catholic 44 | Record 12-7
Omaha Skutt Catholic 60 South Sioux City 41 | Record 11-7
South Sioux City 46 Mt. Michael 25 | Record 11-6
South Sioux City 58 Omaha Roncalli Catholic 46 | Record 10-6 3rd Place Finish in RCC Tournament
Beatrice 50 South Sioux City 30 | Record 9-6 RCC Tournament Semifinal
South Sioux City 61 Ralston 56 | Record 9-5 RCC Tournament 1st Round
Beatrice 45 South Sioux City 41 | Record 8-5
South Sioux City 68 Bishop Heelan 64 | Record 8-4
Norfolk 83 South Sioux City 52 | Record 7-4
South Sioux City 44 MOC-Floyd Valley 42 | Record 7-3
South Sioux City 58 Norris 49 | Record 6-3
South Sioux City 35 Waverly 33 | Record 5-3
South Sioux City 65 Council Bluffs Thomas Jefferson 32 | Record 4-3
South Sioux City 60 Sioux Falls Lincoln 44 | Record 3-3
South Sioux City 41 Gretna 39 | Record 2-3
Sioux City East 58 South Sioux City 53 | Record 1-3
Sioux City North 78 South Sioux City 53 | Record 1-2
Sioux City West 66 South Sioux City 64 | Record 1-1
South Sioux City 48 Wayne 44 (OT) | Record 1-0
 


Photos by Gene Knudsen.  More photos are available at knudsenphotos.com.
 

 

2012-2013 Season Results:

South Sioux City 55 Scottsbluff 53 / Record 16-12 NE Class B 2013 Boys State Basketball Champions
South Sioux City 84 Elkhorn South 76 OT / Record 15-12 Semifinal Game of NE State Tournament
South Sioux City 55 Ralston 47 / Record 14-12 1st Round of NE State Tournament
South Sioux City 64 Bennington 47 / Record 13-12 District B-3 Champions! 4th Straight Trip to State!
South Sioux City 59 Elkhorn 49 / Record 12-12 District B-3 Semifinal Game
Sergeant Bluff-Luton 62 South Sioux City 49 / Record 11-12
Sioux City North 66 South Sioux City 60 / Record 11-11
Omaha Gross Catholic 59 South Sioux City 51 / Record 11-10
Ralston 44 South Sioux City 41 / Record 11-9
South Sioux City 62 Omaha Roncalli Catholic 45 / Record 11-8
South Sioux City 72 Omaha Skutt Catholic 51 / Record 10-8
South Sioux City 64 Mount Michael Benedictine 28 / Record 9-8
Sioux City East 54 South Sioux City 52 / Record 8-8
Omaha Gross Catholic 57 South Sioux City 52 / Record 8-7 RCC Tournament Final
South Sioux City 61 Omaha Roncalli Catholic 49 / Record 8-6 RCC Tournament Semifinal
South Sioux City 65 Ralston 52 / Record 7-6 RCC Tournament 1st Round
Beatrice 50 South Sioux City 28 / Record 6-6
South Sioux City 66 Sioux City Bishop Heelan 61 (OT) / Record 6-5
South Sioux City 57 Norfolk 51 / Record 5-5
South Sioux City 41 Sioux Falls Washington 23 / Record 4-5 CNOS Foundation Basketball Classic
South Sioux City 76 Omaha Gross Catholic 69 (2OT) / Record 3-5 Waverly Holiday Tournament
Norris 70 South Sioux City 66 / Record 2-5 Waverly Holiday Tournament
Wayne 53 South Sioux City 51 (OT) / Record 2-4
Sioux Falls Lincoln 56 South Sioux City 53 / Record 2-3
South Sioux City 62 Gretna 51 / Record 2-2
Sioux City East 61 South Sioux City 56 / Record 1-2
Sioux City North 65 South Sioux City 57 / Record 1-1
South Sioux City 73 Sioux City West 67 / Record 1-0
 



Photos by Gene Knudsen.  More photos are available at knudsenphotos.com.

2011-2012 Season Results:
Scottsbluff 64 South Sioux City 61 / Record 19-7 NE Class B State Championship Game
South Sioux City 71 Omaha Gross Catholic 60 / Record 19-6 Semifinals of NE State Tournament
South Sioux City 57 Crete 42 / Record 18-6 1st Round of NE State Tournament
South Sioux City 67 Elkhorn South 48 / Record 17-6 NE District B-3 Final Game - District Champs - On to State!
South Sioux City 73 Bennington 36 / Record 16-6 NE District B-3 Semifinal Game
South Sioux City 76 Sergeant Bluff-Luton 42 / Record 15-6
South Sioux City 75 Sioux City North 57 / Record 14-6
South Sioux City 81 Grand Island 54 / Record 13-6
Omaha Gross Catholic 70 South Sioux City 68 / Record 12-6
South Sioux City 69 Omaha Skutt Catholic 63 / Record 12-5
South Sioux City 65 Lincoln High 37 / Record 11-5
South Sioux City 61 Omaha Bryan 59 / Record 10-5
Beatrice 66 South Sioux City 63 / Record 9-5 River Cities Conference Tournament Championship Game
South Sioux City 73 Ralston 44 / Record 9-4  River Cities Conference Tournament
South Sioux City 76 Beatrice 58 / Record 8-4
South Sioux City 76 Sioux City Bishop Heelan 68 / Record 7-4
Norfolk 88 South Sioux City 86 / Record 6-4
Linn-Marr, IA 81 South Sioux City 62 / Record 6-3 CNOS Foundation Basketball Classic
Mountain View, AZ 73 South Sioux City 61 / Record 6-2 VisitMesa.com Basketball Challenge
South Sioux City 79 Phoenix Pinnacle, AZ 76 / Record 6-1 VisitMesa.com Basketball Challenge
Corona Del Sol, AZ 82 South Sioux City 72 / Record 5-1 VisitMesa.com Basketball Challenge
South Sioux City 84 Amphitheater, AZ 65 / Record 5-0 VisitMesa.com Basketball Challenge
South Sioux City 61 Ralston 44 / Record 4-0
South Sioux City 83 Sioux City East 71 / Record 3-0
South Sioux City 79 Sioux City North 39 / Record 2-0
South Sioux City 92 Sioux City West 39 / Record 1-0

Photos by Gene Knudsen.  More photos are available at knudsenphotos.com.