Sports
Football
Varsity Football Staff:
Head Coach: Jackson Dickerson
The mission of the South Sioux High School football program is to field a team that excels on the field, achieves in the classroom, and positively impacts our school and community. Every athlete in our program will be treated with respect and dignity as we strive to reach our potential as a team and as individuals. We will always play the game with class, within the rules and with great intensity. Our program and football community will always appreciate and value diversity so that each individual experiences a safe environment that allows each students athlete to acquire the knowledge, the work ethic, and communication skills necessary to become responsible and productive members of society.
On Twitter @ SSCHSFootball / SSC Football on MaxPreps
2022 Varsity Football Schedule/Results
Date / All Games @ 7:00 p.m. | Opponent, Score and Record |
Thursday, Aug. 25 | South Sioux City vs. Sioux City North (IA) @ Elwood Olsen Stadium (Map/Get Directions / Morningside University) |
Thursday, Sept. 1 | South Sioux City vs. Sioux City West (IA) @ Elwood Olsen Stadium (Map/Get Directions / Morningside University) |
Friday, Sept. 9 | South Sioux City vs. Omaha Northwest - Away @ Omaha Northwest High School (Map/Get Directions) |
Friday, Sept. 16 | South Sioux City vs. Omaha South @ Home @ Dakota Valley High School (Map/Get Directions) |
Friday, Sept. 23 | South Sioux City vs. Millard West - Away @ Buell Stadium (Millard South) (Map/Get Directions) |
Friday, Sept. 30 | South Sioux City vs. Omaha Bryan - Away @ Bryan High School (Map/Get Directions) |
Friday, Oct. 7 | South Sioux City vs. Lincoln Southwest @ Home @ Dakota Valley High School (Map/Get Directions) |
Thursday, Oct. 13 | South Sioux City vs. Millard North - Away @ Buell Stadium (Millard South) (Map/Get Directions) |
Friday, Oct. 21 | South Sioux City vs. Lincoln Southeast @ Home @ Dakota Valley High School (Map/Get Directions) |
2021 Varsity Football Schedule/Results
Date
|
Opponent, Score and Record
|
Thursday, Aug. 26 | Sioux City North (IA) 25 South Sioux City 7 | Record 0-1 |
Friday, Sept. 3 | South Sioux City wins via forfeit over Sioux City West (IA) Record 1-1 |
Friday, Sept. 10 | Lexington 29 South Sioux City 14 | Record 1-2 |
Friday, Sept. 17 | South Sioux City 58 Omaha Bryan 17 | Record 2-2 |
Friday, Sept. 24 | South Sioux City 21 Omaha Northwest 0 | Record 3-2 Homecoming |
Friday, Oct. 1 | Bennington 56 South Sioux City 21 | Record 3-3 |
Friday, Oct. 8 | Roncalli Catholic 55 South Sioux City 27 | Record 3-4 |
Friday, Oct. 15 | Gross Catholic 49 South Sioux City 7 | Record 3-5 |
Friday, Oct. 22 | South Sioux City 31 Blair 30 | Record 4-5 Senior Night |
Photos by Gene Knudsen. Game vs Sioux City West are available now on my website knudsenphotos.com for your school publicity (gratis) purposes or purchase.
2020 Varsity Football Results
Date
|
Opponent, Score and Record
|
Friday, Aug. 28 | Sioux City North 55 South Sioux City 48 | Record 0-1 |
Thursday, Sept. 3 | South Sioux City 20 Sioux City West 7 | Record 1-1 |
Friday, Sept. 11 | Lexington 45 South Sioux City 25 | Record 1-2 |
Friday, Sept. 18 | Yutan 54 South Sioux City 14 | Record 1-3 |
Friday, Sept. 25 | Sydney 26 South Sioux City 7 | Record 1-4 |
Friday, Oct. 2 | Bennington 40 South Sioux City 3 | Record 1-5 (HC) |
Friday, Oct. 9 | Roncalli Catholic 40 South Sioux City 12 | Record 1-6 |
Friday, Oct. 16 | Gross Catholic 41 South Sioux City 21 | Record 1-7 |
Friday, Oct. 23 | Blair 64 South Sioux City 24 | Record 1-8 |
2019 Varsity Football Results
Date
|
Opponent, Score and Record
|
Friday, Aug. 30 | South Sioux City 56 Omaha Bryan 27 | Record 1-0 |
Friday, Sept. 6 | Ralston 49 South Sioux City 7 | Record 1-1 |
Friday, Sept. 13 | Gross Catholic 54 South Sioux City 25 | Record 1-2 |
Friday, Sept. 20 | Crete 43 South Sioux City 6 | Record 1-3 |
Friday, Sept. 27 | Blair 57 South Sioux City 21 | Record 1-4 |
Friday, Oct. 4 | Bennington 72 South Sioux City 25 | Record 1-5 (HC) |
Friday, Oct. 11 | Roncalli Catholic 55 South Sioux City 7 | Record 1-6 |
Friday, Oct. 18 | Mt. Michael Benedictine 38 SSC 6 | Record 1-7 |
Friday, Oct. 25 | South Sioux City 41 Schuyler 0 | Record 2-7 |
Cardinal Football 2018
Picture courtesy of Gene Knudsen
2018 Varsity Football Results
Date
|
Opponent, Score and Record
|
Friday, Aug. 24 | Omaha Bryan 59 South Sioux City 27 | Record 0-1 |
Friday, Aug. 31 | Ralston 42 South Sioux City 6 | Record 0-2 |
Friday, Sept. 7 | Gross Catholic 42 South Sioux City 0 | Record 0-3 |
Friday, Sept. 14 | Crete 56 South Sioux City 8 | Record 0-4 |
Friday, Sept. 21 | Blair 68 South Sioux City 6 | Record 0-5 |
Friday, Sept. 28 | Bennington 48 South Sioux City 12 | Record 0-6 |
Friday, Oct. 5 | Roncalli Catholic 79 South Sioux City 16 | Record 0-7 |
Friday, Oct. 12 | Mount Michael Benedictine 54 SSC 6 | Record 0-8 |
Friday, Oct. 19 | Schuyler 35 South Sioux City 20 | Record 0-9 |